Property Attributes
- MLS#30071326
- TypeSingle Family
- Listing Status Active
- CountyLincoln
- CityRexford
- Zip59930
- Style
- Year Built1994
- Taxes$ 2907
- Price$ 775,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage4720
- Lot Size7.69 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
If you’ve been dreaming about getting out of the city and living a more independent lifestyle, this special West Kootenai property is set up and ready for it all. Located in a quiet, tight-knit country community with wonderful neighbors, this fully fenced homestead offers space, functionality, and the kind of peaceful setting that is getting harder to find. The home features 6 bedrooms and 2 bathrooms with many recent upgrades including a new roof, new windows, new doors, Diamond Kote siding, fresh interior paint, and high-end LVP flooring upstairs. A backup generator, owned propane tank, and basement wood stove heating system help provide peace of mind year-round. The kitchen was designed with serious cooking and food storage in mind featuring a commercial 8 burner range, large walk-in pantry with additional fridge space, and plenty of room for gathering. The basement includes cold storage and additional space for preserving and storing food. Outside, the property is thoughtfully laid out for livestock and gardening with fenced and cross-fenced pastures for rotating animals, creek frontage with irrigation water rights, a large producing garden, raised herb beds, compost area, and a fully fenced orchard with apples, pears, cherries, strawberries, raspberries, asparagus, and more. The outbuildings provide endless functionality including a huge heated two-story shop with electric and wood heat, storage rooms and animal stalls below, hay storage, pole barn, traditional barn with walkthrough milking stanchion, greenhouse with wood stove, fans and electric heaters, chicken coop with laying hens included, rabbit area, pig houses, and additional storage throughout the property. Also included in the sale is an adjacent parcel with its own address and a beautifully crafted, custom-built cabin that could serve as guest space, an art studio, rental opportunity, or future multi-generational living setup. This is the kind of property where you can truly slow down, grow your own food, raise animals, enjoy the outdoors, and create a simpler way of life while still having the comfort of a beautifully updated home.
| Price History | |
|---|---|
| 5/26/2026 | Listed $785,000 |
| 9/5/2026 | 1$775,000 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Wood Stove,Wall Furnace |
| Utilities | Electricity Available,Propane,Phone Available |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Dryer,Range,Refrigerator,Washer |
| Patio/Porch Features | Covered,Deck,Patio,Wrap Around,Balcony |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding,Wood Frame |
| Exclusions | All Freezers |
| Year Built | 1994 |
| View | Meadow,Mountain(s),Creek/Stream,Valley,Trees/Woods |
| Topography | Level,Varied |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Creek,Other,Water Access |
| County | Lincoln |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | false |
| Other Structures | Barn(s),Cabin,Corral(s),Greenhouse,Poultry Coop,Stable(s),Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From Eureka, take Hwy 37 to Koocanusa Bridge. Cross the bridge and make a right. Drive approximately 6 miles and make another right onto the West Kootenai Road. Go 6.3 miles to Whitetail Drive. First driveway on the left off Whitetail Drive. |
| ModificationTimestamp | 2026-09-05T22:30:16.270-00:00 |
| City | Rexford |
| Body of Water | Young Creek |
| Senior Community Y/N | false |
| High School District | District No. 13 |
| Zoning Description | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 334976.4 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Tax Annual Amount | 2907.16 |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | District No. 13 |
| Elementary School District | District No. 13 |
| Year Built Source | Public Records |
| Virtual Tour | https://youtube.com/shorts/XAZ2A9m-tCk?feature=share |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-05-26 |
| PostalCity | REXFORD |
| Legal Description | JOHN MILLER ACRES LOT 1 AMENDED PM #6273 5.797 ACRES *12688* SPLIT FROM #10441 & #12688 and S15, T37 N, R28 W, C.O.S. PM 6440, PARCEL 1.9, REMAINDER or TR 1B IN S2SENE *5429* |
| Unit | 7069 W Kootenai Road |
Interior Features
| Interior Amenities | Main Level Primary,Open Floorplan |
|---|---|
| Basement | Daylight,Full,Walk-Out Access |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 6 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Fire Pit,Propane Tank - Owned |
|---|---|
| Fencing | Cross Fenced,Wood,Wire |
| Parking Features | Circular Driveway,RV Access/Parking |
| Lot Features | Garden,Gentle Sloping,Meadow,Orchard(s),Pasture,Level |
| Water Source | Well |
| Lot Size Area | 7.69 |
| Foundation Details | Poured |
| Lot Dimensions | 252517 Square Feet |
| Lot Size Acres | 7.69 |
| Road Surface Type | Gravel |
| Lot Size Source | Public Records |
| Road Frontage Type | County Road |
| Other Equipment | Generator,Other |
| Horse Y/N | true |
| Horse Amenities | Tack Room |
| Irrigation Water Rights Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.