Property Attributes
- MLS#30066398
- TypeSingle Family
- Listing Status ActiveUnderContract
- CountyFlathead
- CityWhitefish
- NeighborhoodRed Tail Meadows
- Zip59937
- Style
- Year Built2021
- Taxes$ 18557
- Price$ 3,900,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4153
- Lot Size20 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
As seen on Forbes, this stunning Mountain Modern residence on 20 pristine acres bordering State Trust land is sited to maximize sweeping views of heritage ranch land and the mountains beyond. Designed by renowned architects Cushing Terrell and built in 2021 by Malmquist Construction, this 5-bedroom, 5.5-bathroom home offers 4,153 square feet of refined living space. The innovative design consists of two tall "barn" structures which anchor the heart of the home - a sleek yet cozy Great Room housing the living and dining rooms, kitchen, and lounging nook. Expansive windows frame the views, and the wrap-around deck invites indoor/outdoor living, while creating privacy and outdoor living spaces that follow the sun. The main floor spans 3,250 square feet and includes four spacious bedrooms, three full bathrooms, a powder room, 2 person sauna, and mud/laundry room. Upstairs is the luxurious primary suite, featuring a sleeping area with spectacular mountain views, a cozy sitting area with fireplace, and dual full bathrooms -- creating a private retreat with elevated comfort. A heated 4-car garage has a separate stall for use as a tractor bay and/or workshop, as well as a ski/bike locker room. A state-of-the-art geothermal system keeps the home cool in the summer and warm in the winter. The landscape plan by legendary Montana landscape architect Bruce Boody/NWDS wraps the home with exterior intention, from the breathtaking fire pit views to the vegetable garden adjacent to the kitchen for last minute herb-cutting while cooking. This property offers a rare opportunity to own a home that combines impeccable design surrounded by legacy land with an exclusive location and canvass-worthy mountain views, just 12 minutes from downtown Whitefish.
| Price History | |
|---|---|
| 4/24/2026 | Listed $4,570,000 |
| 5/25/2026 | 4$4,400,000 |
| 7/3/2026 | 11$3,900,000 |
General Features
| Sewer | PrivateSewer,SepticTank |
|---|---|
| Heating | ForcedAir,Gas,Geothermal |
| Cooling | CentralAir |
| Utilities | ElectricityConnected,HighSpeedInternetAvailable,Propane,PhoneAvailable,UndergroundUtilities |
| Possession | CloseOfEscrow |
| Roof | Asphalt |
| Appliances | Dishwasher,Microwave,Range,Refrigerator,WaterPurifier |
| Zoning | See Remarks |
| Garage Spaces | 4 |
| Patio/Porch Features | Deck,SeeRemarks |
| Architectural Style | Modern |
| Security Features | SecuritySystemOwned,SmokeDetectors,SecuritySystem |
| Construction Materials | Cedar |
| Year Built | 2021 |
| View | Meadow,Mountains,TreesWoods |
| Topography | Level |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Flathead |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Red Tail Meadows |
| Garage Y/N | true |
| Full Baths | 5 |
| Status | ActiveUnderContract |
| Directions | From Whitefish take 93 north west to the Twin Bridges turn off. Follow to the log entry. Second home on the right. |
| ModificationTimestamp | 2026-08-13T06:46:03.087-00:00 |
| City | Whitefish |
| Senior Community Y/N | false |
| Zoning Description | Sag 10 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 871200 |
| Carport Y/N | false |
| Tax Annual Amount | 18557 |
| Virtual Tour | https://youtu.be/VSdwYsgb0Xw?si=dXLMNJ1oxASTSRyv |
| Living Area Units | SquareFeet |
| Builder Name | Malmquist Construction |
| Standard Status | ActiveUnderContract |
| Year Built Source | PublicRecords |
| Virtual Tour | https://youtu.be/VSdwYsgb0Xw?si=dXLMNJ1oxASTSRyv |
| Property Sub Type Additional | SingleFamilyResidence |
| Expected Active Date | 2026-04-24 |
| PostalCity | WHITEFISH |
| Legal Description | COS 11040 - 9 TR 3 AC S07 T30N R22W |
Interior Features
| Interior Amenities | Fireplace,OpenFloorplan,Sauna,WiredForData,WalkInClosets |
|---|---|
| Basement | None |
| Total Fireplaces | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | WasherHookup |
| Total Bedrooms | 5 |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | FirePit,PropaneTankOwned |
|---|---|
| Fencing | None |
| Parking Features | AdditionalParking,Garage,GarageDoorOpener,HeatedGarage |
| Lot Features | Landscaped,Meadow,SprinklersInGround,SeeRemarks,Level |
| Water Source | Well |
| Lot Size Area | 20 |
| Foundation Details | Poured |
| Lot Size Acres | 20 |
| Lot Size Source | PublicRecords |
| Waterfront Y/N | false |
| Road Frontage Type | PrivateRoad |
| Other Equipment | Generator |
| Irrigation Water Rights Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.