Property Attributes
- MLS#30064780
- TypeSingle Family
- Listing Status Active Under Contract
- CountyFlathead
- CityLakeside
- NeighborhoodTamarack Woods
- Zip59922
- Style
- Year Built1987
- Taxes$ 1621
- Price$ 515,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1257
- Lot Size0.49 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Motivated seller- bring your offer! This beautifully situated 3 bedroom- 2.5- bath home sits on a scenic sloped corner lot just minutes from it all. Enjoy the privacy of a fully fenced yard with a gated entrance, perfect for pets, play, or peace of mind. The home features an attached 2 car garage-offering convenient parking and extra storage for all your lake and ski gear. Exceptional outdoor living awaits with a covered porch-ideal for morning coffee or unwinding after a day on the lake or slopes. Inside, you'll find a thoughtfully remodeled kitchen and new flooring completed in 2020, creating a fresh, modern feel throughout. Located within walking distance to Flathead Lake and at the base of Blacktail Ski Mountain, this property is a dream for outdoor enthusiasts. Close to local amenities while still offering a peaceful Montana lifestyle- this one truly has it all.
| Price History | |
|---|---|
| 2/9/2026 | Listed $575,000 |
| 5/8/2026 | 5$549,000 |
| 7/31/2026 | 6$515,000 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Wall Furnace |
| Utilities | Cable Available,Electricity Connected,Phone Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Microwave,Range,Refrigerator,Water Softener,Washer |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Association Fee Includes | Road Maintenance,Snow Removal |
| Patio/Porch Features | Covered,Deck,Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1987 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Flathead |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Tamarack Woods |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active Under Contract |
| Directions | Directions from US-93 N/S Turn onto Blacktail Road(Near Lakeside intersection of Hwy 93 and Blacktail Rd) 240 Blacktail Rd will be on the right. |
| ModificationTimestamp | 2026-08-12T23:53:27.553-00:00 |
| City | Lakeside |
| Association Name | Tamarack Woods |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21344.4 |
| Carport Y/N | false |
| Tax Annual Amount | 1621.48 |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Year Built Source | Public Records |
| Virtual Tour | https://youtu.be/DtmI96JJiPE?si=cGruzRxaRRiRsrZg |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-02-09 |
| PostalCity | LAKESIDE |
| Legal Description | Tamarack Woods PH 1, S18, T26 N, R20 W, Lot 011 |
Interior Features
| Basement | Crawl Space |
|---|---|
| Basement (Y/N) | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Additional Parking |
| Water Source | Community/Coop |
| Lot Size Area | 0.49 |
| Foundation Details | Poured |
| Lot Size Acres | 0.49 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.