Property Attributes
- MLS#30056781
- TypeSingle Family
- Listing Status Active
- CountyLincoln
- CityYaak
- NeighborhoodThom Estates
- Zip59935
- Style
- Year Built1993
- Taxes$ 1143
- Price$ 365,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage642
- Lot Size3.309 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
380 feet of Yaak River frontage and end of the road privacy. 3 bedrooms, 1 bath cabin in the woods for those looking to experience the peace and quiet of the Lower Yaak Valley. Cabin has been updated with new on demand water heater, so all the convivences but the backdrop of the wilderness. Front and back decks to set and enjoy your coffee. Swim, fish, kayak from your own Yaak waterfrontage. Secluded but yet close to the main road. Home to all the wildlife of the area, Bear, Elk, Mountain Lion, coyotes as you can see from the pictures. Come and experience once in a lifetime chance to get a true Yaak experience. Your back door is millions of acres of USFS for hunting, snowmobiling, skiing, snowshoeing, huckleberry picking. Burnt Dutch Road is one of the roads that is open to go to South Fork with a sturdy 4-wheel drive or ATV/side by side. Property being sold AS IS.
| Price History | |
|---|---|
| 9/3/2025 | Listed $365,000 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Propane,Wall Furnace |
| Utilities | Electricity Connected,High Speed Internet Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Microwave,Range,Refrigerator,Propane Water Heater |
| Patio/Porch Features | Rear Porch,Deck,Front Porch |
| Architectural Style | Cabin |
| Construction Materials | Aluminum Siding,Wood Frame |
| Year Built | 1993 |
| View | Meadow,Mountain(s),Creek/Stream,Valley,Trees/Woods |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | River Front,Waterfront |
| County | Lincoln |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Thom Estates |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| Directions | From Troy go west on Hwy 2 to Yaak River Road, go app. 12 miles to Burnt Dutch Road, go across river, second left at green gate, go to the end. |
| ModificationTimestamp | 2026-08-26T17:27:56.277-00:00 |
| City | Yaak |
| Body of Water | Yaak River |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 144140.04 |
| Carport Y/N | false |
| Tax Annual Amount | 1143.56 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Virtual Tour | https://id.land/maps/b53077dabd02b249dabc9e402eb9714b/share |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2025-09-03 |
| PostalCity | TROY |
| Legal Description | THOM ESTATES, S09, T34 N, R33 W, ACRES 2.6096, AMD LOT 4 PM 5370 New Plat shows 3.309 acres, driveway right of way was added to the lot. |
Interior Features
| Interior Amenities | Main Level Primary,Open Floorplan |
|---|---|
| Basement | Crawl Space |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Level,Meadow,Secluded,Ski In /Ski Out,Views,Wooded |
| Water Source | Well |
| Lot Size Area | 3.309 |
| Foundation Details | Pillar/Post/Pier,Treated Wood |
| Lot Size Acres | 3.309 |
| Road Surface Type | Gravel |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
| Road Frontage Type | Service Road |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.